[OGHF]Thunder 1,99 | 1 Bullet Magnet 2,98 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.312 | 7.103 |
| Ratio | 1.46 | 1.42 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 4.58% | 95.42% |
| Skill gain when winning next confrontation | +3.82 | +0.18 |
| Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (14 less assists) | 14 (14 more assists) |
| Assist skill | 0 (8.60026 less assistskills) | 8.60026 (8.60026 more assistskills) |
History | ||
| Kills | 1270 (39446 less kills) | 40716 (39446 more kills) |
| Deaths | 869 (27905 less deaths) | 28774 (27905 more deaths) |
| Suicides | 2 (93 less suicides) | 95 (93 more suicides) |
| Winstreak | 18 (2 less winstreaks) | 20 (2 more winstreaks) |
| Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
| Connections | 8 (596 less connections) | 604 (596 more connections) |
| Rounds | 51 (1531 less rounds) | 1582 (1531 more rounds) |
| You can also compare [OGHF]Thunder to: |
|---|
| Go1 |
| spongebob |
| [OGHF]257BEE |
| [OGHF]GJ |
| Tomek |
| [OGHF]Thrasher |
| [OGHF]StaniKT |
| Digital-Grin |
| wuidsau |
| aoronus |
| Blue |
| ArfA |
| Danzon |
| [OGHF]Imin |
| ZitaNita |
| Outdoor Fun |
| icon |
| ToMMy |