RubberDuck 0,100 | Son-Trava 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.185 | 6.075 |
| Ratio | 1.36 | 0.69 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 60.44% | 39.56% |
| Skill gain when winning next confrontation | +1.58 | +2.42 |
| Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1113 (208 more kills) | 905 (208 less kills) |
| Deaths | 821 (494 less deaths) | 1315 (494 more deaths) |
| Suicides | 6 (2 more suicides) | 4 (2 less suicides) |
| Winstreak | 13 (1 more winstreaks) | 12 (1 less winstreaks) |
| Losestreak | -11 (6 more losestreaks) | -17 (6 less losestreaks) |
Experience | ||
| Connections | 13 (70 less connections) | 83 (70 more connections) |
| Rounds | 87 (35 less rounds) | 122 (35 more rounds) |
| You can also compare RubberDuck to: |
|---|
| Sagy |
| olddutchdiesel |
| CAT#pez |
| ALFA145-UK |
| Filko |
| [OGHF]StaniKT |
| FH Rock |
| cool |
| TFcaxi |
| Zed |
| Jasz |
| [OGHF]Thrasher |
| Deadshot |
| DaRk_DeViL |
| sl-53 |
| Ronbo |
| ??? |
| NoMeMates |