OGHF-FatherXmas 60,40 | Liston 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.572 | 1.072 |
| Ratio | 0.47 | 0.25 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 1.998 (1.998 more assistskills) | 0 (1.998 less assistskills) |
History | ||
| Kills | 5123 (5120 more kills) | 3 (5120 less kills) |
| Deaths | 10955 (10943 more deaths) | 12 (10943 less deaths) |
| Suicides | 497 (497 more suicides) | 0 (497 less suicides) |
| Winstreak | 9 (7 more winstreaks) | 2 (7 less winstreaks) |
| Losestreak | -26 (18 less losestreaks) | -8 (18 more losestreaks) |
Experience | ||
| Connections | 276 (275 more connections) | 1 (275 less connections) |
| Rounds | 824 (823 more rounds) | 1 (823 less rounds) |
| You can also compare OGHF-FatherXmas to: |
|---|
| Bobek |
| SKY |
| nuts |
| icheredn |
| Ribol |
| orion |
| schlachten |
| Supersapper |
| Rasstrel |
| ZAMBO |
| AamishFather |
| OGHF-MryRickmas |
| test |
| [OGHF]aoronus |
| Weeezz |
| sss |
| SanTaKiLl |
| oTTo |