[OGHF]FatherTed 1,99 | Floki 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.910 | 994 |
| Ratio | 0.52 | 0.00 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 97.10% | 2.90% |
| Skill gain when winning next confrontation | +0.12 | +3.88 |
| Skill loss when losing next confrontation | -3.88 | -0.12 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 306 (306 more kills) | 0 (306 less kills) |
| Deaths | 591 (585 more deaths) | 6 (585 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (7 more winstreaks) | 0 (7 less winstreaks) |
| Losestreak | -16 (10 less losestreaks) | -6 (10 more losestreaks) |
Experience | ||
| Connections | 23 (22 more connections) | 1 (22 less connections) |
| Rounds | 51 (50 more rounds) | 1 (50 less rounds) |
| You can also compare [OGHF]FatherTed to: |
|---|
| Pro-per |
| Mandinghino |
| PROFESSOR_GR |
| 987 |
| Sagaz |
| DST(RSA) |
| [OGHF]Ady |
| ARN |
| SGT_Watson |
| little bird |
| FRA#Psg93 |
| Bernhard |
| Topdog |
| Rostropovich |
| COCICKA |
| [OGHF]Dino |
| Road1 |
| [OGHF]GJ |