OGHF]FatherXmas   60,40 |  *Maoam*   0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 5.513  |  4.458  | 
| Ratio | 0.50  |  0.54  | 
| Competing in | Expert League | Expert League | 
| Win Rate | 42%  |  58%  | 
Your Chances | ||
| Probability to win next confrontation | 98.28%  |  1.72%  | 
| Skill gain when winning next confrontation | +0.07 | +3.93 | 
| Skill loss when losing next confrontation | -3.93 | -0.07 | 
Teamplay | ||
| TeamKills | 7 (7 more teamkills) | 0 (7 less teamkills) | 
| Assists | 2 (1 more assists) | 1 (1 less assists) | 
| Assist skill | 2.87917 (1.35804 more assistskills) | 1.52113 (1.35804 less assistskills) | 
History | ||
| Kills | 11412 (8908 more kills) | 2504 (8908 less kills) | 
| Deaths | 22789 (18186 more deaths) | 4603 (18186 less deaths) | 
| Suicides | 398 (395 more suicides) | 3 (395 less suicides) | 
| Winstreak | 11 (2 less winstreaks) | 13 (2 more winstreaks) | 
| Losestreak | -30 (9 less losestreaks) | -21 (9 more losestreaks) | 
Experience | ||
| Connections | 605 (477 more connections) | 128 (477 less connections) | 
| Rounds | 1807 (1516 more rounds) | 291 (1516 less rounds) | 
| You can also compare OGHF]FatherXmas to: | 
|---|
| Ronbo | 
| herbchinaski | 
| ajith | 
| andrei | 
| MITTEL | 
| pasha | 
| SNAKEKILLER | 
| ryt | 
| Treville | 
| JK_Hunter | 
| TonyArgento | 
| trick | 
| Jeno | 
| M-of-P | 
| PunisherZH | 
| Bentowsky[PT] | 
| open na noor | 
| FAUST |