[HCC]PFloyd ![]() | [OGHF]aoronus ![]() | |
---|---|---|
Current Facts for 44 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.405 | 4.418 |
Ratio | 0.87 | 1.03 |
Competing in | Expert League | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 11 (11 more assists) | 0 (11 less assists) |
Assist skill | 4.92805 (4.92805 more assistskills) | 0 (4.92805 less assistskills) |
History | ||
Kills | 7807 (7247 more kills) | 560 (7247 less kills) |
Deaths | 9013 (8468 more deaths) | 545 (8468 less deaths) |
Suicides | 11 (7 more suicides) | 4 (7 less suicides) |
Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
Connections | 144 (125 more connections) | 19 (125 less connections) |
Rounds | 399 (355 more rounds) | 44 (355 less rounds) |
You can also compare [HCC]PFloyd to: |
---|
Rock |
Popeye |
OXY_MOP |
RSA[DST] |
Partisan |
Banner.eXe |
LEON1 |
sio |
Giantmagic |
KILLEMALL |
ProjectMayhem |
Conqistador |
[OGHF]aoronus |
proklos |
Buckshot |
sub |
Krkan |
Deadshot |