[HCC]PFloyd ![]() | Dirtyharry ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.405 | 4.185 |
Ratio | 0.87 | 0.67 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 11 (11 more assists) | 0 (11 less assists) |
Assist skill | 4.92805 (4.92805 more assistskills) | 0 (4.92805 less assistskills) |
History | ||
Kills | 7807 (6953 more kills) | 854 (6953 less kills) |
Deaths | 9013 (7745 more deaths) | 1268 (7745 less deaths) |
Suicides | 11 (10 more suicides) | 1 (10 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -14 (2 more losestreaks) | -16 (2 less losestreaks) |
Experience | ||
Connections | 144 (90 more connections) | 54 (90 less connections) |
Rounds | 399 (345 more rounds) | 54 (345 less rounds) |
You can also compare [HCC]PFloyd to: |
---|
RonnieHotdog |
OG_OG |
[OGHF]Wildcat |
Slartibartfast |
ObanPirate |
EDZ1967 |
Kaplan |
Philipp |
S0ze- |
USER |
Rambo__ |
pixy |
spas |
Work |
Hudson |
CAT#pez |
streetfighterca |
Vagui |