Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- g_compassShowEnemies 1 0,100 | 13 kills: 4, deaths: 9 | 31% | 5.187 Expert League | 0.00% +4.00 skill (1) | ||
- [WNDRFL]BLuR 1,99 | 10 kills: 4, deaths: 6 | 40% | 7.846 Expert League | 0.00% +4.00 skill (1) | ||
- konradgrom 2,98 | 9 kills: 5, deaths: 4 | 56% | 8.180 Expert League | 0.00% +4.00 skill (1) | ||
- Teddy 2,98 | 6 kills: 2, deaths: 4 | 33% | 7.493 Expert League | 0.00% +4.00 skill (1) | ||
- LUPUS 2,98 | 5 kills: 5, deaths: 0 | 8.343 Expert League | 0.00% +4.00 skill (1) | |||
- [OGHF]Khaos 2,98 | 5 kills: 1, deaths: 4 | 20% | 12.115 Expert League | 0.00% +4.00 skill (1) | ||
- Sub-Zero 0,100 | 5 kills: 3, deaths: 2 | 60% | 4.355 Expert League | 0.00% +4.00 skill (1) | ||
- dsds1 2,98 | 3 kills: 1, deaths: 2 | 33% | 7.420 Expert League | 0.00% +4.00 skill (1) | ||
- n 0,100 | 3 kills: 1, deaths: 2 | 33% | 4.762 Expert League | 0.00% +4.00 skill (1) | ||
- Chinook 2,98 | 3 kills: 2, deaths: 1 | 67% | 12.233 Expert League | 0.00% +4.00 skill (1) | ||
- PAB 0,100 | 3 kills: 2, deaths: 1 | 67% | 12.053 Expert League | 0.00% +4.00 skill (1) | ||
- STABRUCK2 2,98 | 2 kills: 0, deaths: 2 | 0% | 9.816 Expert League | 0.00% +4.00 skill (1) | ||
- ViperElf 2,98 | 1 kills: 1, deaths: 0 | 12.085 Expert League | 0.00% +4.00 skill (1) | |||
- muss!!! 2,98 | 1 kills: 0, deaths: 1 | 0% | 8.464 Expert League | 0.00% +4.00 skill (1) | ||
- FrankDrebin 2,98 | 1 kills: 0, deaths: 1 | 0% | 9.607 Expert League | 0.00% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
[OGHF]Khaos Better avoid this opponent next time |
Skill Booster |
Chinook Gain optimal skill by winning next confrontation |
Push Over |
Sub-Zero Collect your easy points here |
Skill Sponsor |
LUPUS Paid his dues, better thank this opponent next time around |