Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- GCT Der Kaiser 1,99 | 9 kills: 0, deaths: 9 | 0% | 6.287 Expert League | 0.00% +4.00 skill (1) | ||
- KofilaJim 0,100 | 7 kills: 3, deaths: 4 | 43% | 12.053 Expert League | 0.00% +4.00 skill (1) | ||
- One 0,100 | 6 kills: 3, deaths: 3 | 50% | 6.734 Expert League | 0.00% +4.00 skill (1) | ||
- balupunk 2,98 | 5 kills: 3, deaths: 2 | 60% | 5.597 Expert League | 0.00% +4.00 skill (1) | ||
- FrankDrebin 2,98 | 4 kills: 1, deaths: 3 | 25% | 9.607 Expert League | 0.00% +4.00 skill (1) | ||
- TeF 0,100 | 3 kills: 2, deaths: 1 | 67% | 11.710 Expert League | 0.00% +4.00 skill (1) | ||
- Chip 0,100 | 3 kills: 0, deaths: 3 | 0% | 7.550 Expert League | 0.00% +4.00 skill (1) | ||
- imsismd 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.276 Not Qualified | 63.35% +1.47 skill (1) | ||
- good 0,100 | 3 kills: 0, deaths: 3 | 0% | 12.019 Expert League | 0.00% +4.00 skill (1) | ||
- [OGHF]IbeeSanta 80,20 | 2 kills: 2, deaths: 0 | 11.763 Expert League | 0.00% +4.00 skill (1) | |||
- [DPG]simon 0,100 | 2 kills: 0, deaths: 2 | 0% | 11.965 Expert League | 0.00% +4.00 skill (1) | ||
- [OGHF]Ady 60,40 | 2 kills: 0, deaths: 2 | 0% | 12.139 Expert League | 0.00% +4.00 skill (1) | ||
- M1LF_3AT3R 0,100 | 2 kills: 0, deaths: 2 | 0% | 2.526 Not Qualified | 1.40% +3.94 skill (1) | ||
- dsds1 2,98 | 1 kills: 0, deaths: 1 | 0% | 7.420 Expert League | 0.00% +4.00 skill (1) | ||
- brosseAcaca 0,100 | 1 kills: 1, deaths: 0 | 5.843 Expert League | 0.00% +4.00 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
FrankDrebin Better avoid this opponent next time |
Skill Booster |
[OGHF]Ady Gain optimal skill by winning next confrontation |
Push Over |
imsismd Collect your easy points here |
Skill Sponsor |
M1LF_3AT3R Paid his dues, better thank this opponent next time around |