Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- doola![]() ![]() | 20 kills: 5, deaths: 15 | 25% | 2.031 Not Qualified | 12.96% +3.48 skill (1) | ||
- LUPUS![]() ![]() | 15 kills: 3, deaths: 12 | 20% | 13.598 Expert League | 0.00% +4.00 skill (1) | ||
- IceKing![]() ![]() | 12 kills: 3, deaths: 9 | 25% | 10.938 Expert League | 0.00% +4.00 skill (1) | ||
- Blue![]() ![]() | 11 kills: 4, deaths: 7 | 36% | 13.421 Expert League | 0.00% +4.00 skill (1) | ||
- XXxexecution![]() ![]() | 10 kills: 1, deaths: 9 | 10% | 13.827 Expert League | 0.00% +4.00 skill (1) | ||
- dsds![]() ![]() | 8 kills: 3, deaths: 5 | 38% | 13.621 Expert League | 0.00% +4.00 skill (1) | ||
- TanyuHAN![]() ![]() | 7 kills: 2, deaths: 5 | 29% | 13.786 Expert League | 0.00% +4.00 skill (1) | ||
- JN TRK![]() ![]() | 7 kills: 3, deaths: 4 | 43% | 4.296 Expert League | 0.00% +4.00 skill (1) | ||
- Trixter![]() ![]() | 6 kills: 1, deaths: 5 | 17% | 13.785 Expert League | 0.00% +4.00 skill (1) | ||
- SUSED![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 13.596 Expert League | 0.00% +4.00 skill (1) | ||
- KonradGrom![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 13.341 Expert League | 0.00% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
XXxexecution Better avoid this opponent next time |
Skill Booster |
![]() |
XXxexecution Gain optimal skill by winning next confrontation |
Push Over |
![]() |
doola Collect your easy points here |
Skill Sponsor |
![]() |
SUSED Paid his dues, better thank this opponent next time around |