| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- kOT![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 14.483 Expert League | 0.00% +4.00 skill (1) | ||
- sl-53![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 14.439 Expert League | 0.00% +4.00 skill (1) | ||
- SUSED![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 14.662 Expert League | 0.00% +4.00 skill (1) | ||
- slickster![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 13.880 Expert League | 0.00% +4.00 skill (1) | ||
- SharpAss![]() 0,100 | 2 kills: 2, deaths: 0 | 8.095 Expert League | 0.00% +4.00 skill (1) | |||
- ArfA![]() 0,100 | 2 kills: 2, deaths: 0 | 11.240 Expert League | 0.00% +4.00 skill (1) | |||
- FK' Diabolika![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 3.797 Not Qualified | 0.00% +4.00 skill (1) | ||
- Dizzy-Dude![]() 2,98 | 1 kills: 0, deaths: 1 | 0% | 10.434 Expert League | 0.00% +4.00 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| kOT Better avoid this opponent next time |
| Skill Booster |
![]() |
| SUSED Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| FK' Diabolika Collect your easy points here |
| Skill Sponsor |
![]() |
| FK' Diabolika Paid his dues, better thank this opponent next time around |