dogsofwar ![]() | Oiga!! ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 11.366 | 1.250 |
Ratio | 0.60 | 0.17 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3 (3 more teamkills) | 0 (3 less teamkills) |
Assists | -4 (4 less assists) | 0 (4 more assists) |
Assist skill | -1.65278 (1.65278 less assistskills) | 0 (1.65278 more assistskills) |
History | ||
Kills | 4193 (4182 more kills) | 11 (4182 less kills) |
Deaths | 6978 (6915 more deaths) | 63 (6915 less deaths) |
Suicides | 29 (29 more suicides) | 0 (29 less suicides) |
Winstreak | 13 (10 more winstreaks) | 3 (10 less winstreaks) |
Losestreak | -17 (4 more losestreaks) | -21 (4 less losestreaks) |
Experience | ||
Connections | 270 (267 more connections) | 3 (267 less connections) |
Rounds | 595 (589 more rounds) | 6 (589 less rounds) |
You can also compare dogsofwar to: |
---|
UncleBlack |
Ced |
1 Bullet Magnet |
[NN]Mike |
ygkcjkyuk |
TyZzz |
Boo |
dablyat |
Supersapper |
Vityasd |
Art1 |
FraxiZz |
kruemel |
PCSX2 |
iinO |
DroneParker |
Trex4.0 |
OG_OG |