1 Bullet Magnet ![]() | DeltaOne27 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.478 | 3.512 |
Ratio | 1.11 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.86% | 98.14% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 16 (14 more teamkills) | 2 (14 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (6 less assistskills) | 6 (6 more assistskills) |
History | ||
Kills | 676 (352 more kills) | 324 (352 less kills) |
Deaths | 608 (41 less deaths) | 649 (41 more deaths) |
Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
Losestreak | -12 (3 more losestreaks) | -15 (3 less losestreaks) |
Experience | ||
Connections | 11 (57 less connections) | 68 (57 more connections) |
Rounds | 37 (56 less rounds) | 93 (56 more rounds) |
You can also compare 1 Bullet Magnet to: |
---|
ThatGuyJon |
VARYAG |
FrankDrebin |
nwo |
DroneParker |
Kole25bVP |
Tiz |
666 |
FB|| BlitzKrieg |
ROCKY |
equ_ |
SargeLaN |
Ruloop |
[OGHF]FatherTed |
[ELIT(FR)][ELIT(FR)]Schumi |
Aaron |
Tag_Yankie |
good |