Nightmare[NL] 1,99 | DarkShadow 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 11.760 | 3.370 |
Ratio | 0.98 | 0.77 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 108 (92 more teamkills) | 16 (92 less teamkills) |
Assists | 7 (3 more assists) | 4 (3 less assists) |
Assist skill | 13.363 (4.23502 more assistskills) | 9.12798 (4.23502 less assistskills) |
History | ||
Kills | 4674 (4388 more kills) | 286 (4388 less kills) |
Deaths | 4758 (4386 more deaths) | 372 (4386 less deaths) |
Suicides | 23 (23 more suicides) | 0 (23 less suicides) |
Winstreak | 12 (1 more winstreaks) | 11 (1 less winstreaks) |
Losestreak | -15 (3 less losestreaks) | -12 (3 more losestreaks) |
Experience | ||
Connections | 78 (67 more connections) | 11 (67 less connections) |
Rounds | 257 (230 more rounds) | 27 (230 less rounds) |
You can also compare Nightmare[NL] to: |
---|
BOT |
BraveGeek |
Husar |
(o_o) RO |
Nuclear1974 |
W1ndomEarle |
DeDyIIIka |
AlbTatlock |
KonradGrom |
Wolfkreg |
Mutabor |
Tguys |
Diego |
MazzorK |
[FIF]Solapy |
Albert |
Foxy |
Stealth_M |