[OGHF]aoronus 2,98 | DIVERSANT44 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.753 | 5.544 |
| Ratio | 0.78 | 0.93 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.04% | 0.96% |
| Skill gain when winning next confrontation | +0.04 | +3.96 |
| Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
| TeamKills | 188 (188 more teamkills) | 0 (188 less teamkills) |
| Assists | 17 (18 more assists) | -1 (18 less assists) |
| Assist skill | 14.3559 (12.35592 more assistskills) | 1.99998 (12.35592 less assistskills) |
History | ||
| Kills | 9428 (8626 more kills) | 802 (8626 less kills) |
| Deaths | 12020 (11157 more deaths) | 863 (11157 less deaths) |
| Suicides | 142 (141 more suicides) | 1 (141 less suicides) |
| Winstreak | 15 (3 more winstreaks) | 12 (3 less winstreaks) |
| Losestreak | -25 (6 less losestreaks) | -19 (6 more losestreaks) |
Experience | ||
| Connections | 180 (153 more connections) | 27 (153 less connections) |
| Rounds | 746 (687 more rounds) | 59 (687 less rounds) |
| You can also compare [OGHF]aoronus to: |
|---|
| PARTlZANl |
| Jack Wolfskin |
| elKING |
| Teddy |
| Sequencer |
| TanyuHAN |
| NemesisXploder |
| [OGHF]Zog |
| IDAEL |
| Anmar |
| Flossy |
| St.Grz3chu |
| Viktor |
| MATPOCOB |
| ngb |
| InVader_Zim |
| Triple 999 |
| FoRTeXx |