[OGHF]aoronus ![]() | (OGHF)Born2Kill ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.753 | 13.628 |
Ratio | 0.78 | 0.65 |
Competing in | Expert League | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 188 (117 more teamkills) | 71 (117 less teamkills) |
Assists | 17 (14 more assists) | 3 (14 less assists) |
Assist skill | 14.3559 (0.8338 less assistskills) | 15.1897 (0.8338 more assistskills) |
History | ||
Kills | 9428 (161 more kills) | 9267 (161 less kills) |
Deaths | 12020 (2142 less deaths) | 14162 (2142 more deaths) |
Suicides | 142 (74 more suicides) | 68 (74 less suicides) |
Winstreak | 15 (2 more winstreaks) | 13 (2 less winstreaks) |
Losestreak | -25 (4 less losestreaks) | -21 (4 more losestreaks) |
Experience | ||
Connections | 180 (151 less connections) | 331 (151 more connections) |
Rounds | 746 (268 less rounds) | 1014 (268 more rounds) |
You can also compare [OGHF]aoronus to: |
---|
[BonG]AtomiX |
Boc13 |
OakenRige |
UNSKILL LOSER |
SARKAR |
UncleBlack |
Eski |
Finn Mertens |
VooDooChild69 |
RaMoS |
El_Argentino |
objwan |
SGT__Watson |
DekeR |
FranKone |
Lorenz |
BOT |
kankusturan |