DroneParker ![]() | Oban ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 8.368 | 12.241 |
Ratio | 1.32 | 0.59 |
Competing in | Expert League | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1379 (1343 more teamkills) | 36 (1343 less teamkills) |
Assists | 109 (107 more assists) | 2 (107 less assists) |
Assist skill | 80.3223 (73.81638 more assistskills) | 6.50592 (73.81638 less assistskills) |
History | ||
Kills | 26211 (22457 more kills) | 3754 (22457 less kills) |
Deaths | 19833 (13495 more deaths) | 6338 (13495 less deaths) |
Suicides | 22 (7 more suicides) | 15 (7 less suicides) |
Winstreak | 41 (29 more winstreaks) | 12 (29 less winstreaks) |
Losestreak | -15 (11 more losestreaks) | -26 (11 less losestreaks) |
Experience | ||
Connections | 180 (38 more connections) | 142 (38 less connections) |
Rounds | 1411 (1068 more rounds) | 343 (1068 less rounds) |
You can also compare DroneParker to: |
---|
ALMALAKY |
Paczey |
{BHC}Max |
[ISS]SEAWOLF |
kris |
Reg |
MRAMOROV (SK) |
+UZI+ |
UncleBlack |
[UKV]El_Barto |
kriton10 |
Baco |
Pumas |
JAGSON |
KaiserSoizer |
Trex4.0 |
Sub-Zero |
AJ |