[OGHF]Awol 100,0 | Sequencer 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.875 | 7.433 |
| Ratio | 0.73 | 0.95 |
| Competing in | Expert League | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 57 (21 less teamkills) | 78 (21 more teamkills) |
| Assists | -4 (8 less assists) | 4 (8 more assists) |
| Assist skill | 1.28969 (3.8775 less assistskills) | 5.16719 (3.8775 more assistskills) |
History | ||
| Kills | 5363 (41 less kills) | 5404 (41 more kills) |
| Deaths | 7315 (1629 more deaths) | 5686 (1629 less deaths) |
| Suicides | 132 (127 more suicides) | 5 (127 less suicides) |
| Winstreak | 21 (6 more winstreaks) | 15 (6 less winstreaks) |
| Losestreak | -22 (4 less losestreaks) | -18 (4 more losestreaks) |
Experience | ||
| Connections | 365 (252 more connections) | 113 (252 less connections) |
| Rounds | 915 (593 more rounds) | 322 (593 less rounds) |
| You can also compare [OGHF]Awol to: |
|---|
| dsds |
| Swagdaddy69 |
| hi team |
| RiBBeD |
| NInja007 |
| Square |
| staRky |
| Totem |
| wizard |
| Mohit |
| Hudson |
| Negotiator |
| [OGHF]UncleBLK |
| ummur |
| Rat Person |
| [OGHF]xmas$toRm |
| RubeNoland |
| Drilla |