[OGHF]Awol 100,0 | sl-53 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.669 | 14.778 |
| Ratio | 0.74 | 0.72 |
| Competing in | Expert League | Expert League |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 39.74% | 60.26% |
| Skill gain when winning next confrontation | +2.41 | +1.59 |
| Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
| TeamKills | 57 (155 less teamkills) | 212 (155 more teamkills) |
| Assists | -4 (0 more assists) | -4 (0 less assists) |
| Assist skill | 1.28969 (5.82181 less assistskills) | 7.1115 (5.82181 more assistskills) |
History | ||
| Kills | 5165 (18086 less kills) | 23251 (18086 more kills) |
| Deaths | 7024 (25390 less deaths) | 32414 (25390 more deaths) |
| Suicides | 125 (752 less suicides) | 877 (752 more suicides) |
| Winstreak | 21 (7 more winstreaks) | 14 (7 less winstreaks) |
| Losestreak | -21 (1 more losestreaks) | -22 (1 less losestreaks) |
Experience | ||
| Connections | 356 (357 less connections) | 713 (357 more connections) |
| Rounds | 889 (1348 less rounds) | 2237 (1348 more rounds) |
| You can also compare [OGHF]Awol to: |
|---|
| David ZX7R |
| oldman |
| Cpt__Pugwash |
| OGOG |
| Soldier |
| Gijaaa |
| Square |
| Erkan |
| Squid |
| CreaM<3 |
| SKiLLz|CFG| |
| SargeLaN |
| ummur |
| MrLucky |
| Bigard |
| NUMBER!1 |
| G-R-I-N-C-H |
| Supersapper |