Neraas 0,100 | DroneParker 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 6.349 | 8.368 |
Ratio | 1.56 | 1.32 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.04% | 99.96% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (1378 less teamkills) | 1379 (1378 more teamkills) |
Assists | 2 (107 less assists) | 109 (107 more assists) |
Assist skill | 3.99994 (76.32236 less assistskills) | 80.3223 (76.32236 more assistskills) |
History | ||
Kills | 845 (25366 less kills) | 26211 (25366 more kills) |
Deaths | 540 (19293 less deaths) | 19833 (19293 more deaths) |
Suicides | 4 (18 less suicides) | 22 (18 more suicides) |
Winstreak | 14 (27 less winstreaks) | 41 (27 more winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 8 (172 less connections) | 180 (172 more connections) |
Rounds | 28 (1383 less rounds) | 1411 (1383 more rounds) |
You can also compare Neraas to: |
---|
Doc |
Rock |
smith |
Gordys |
WarMode |
MotleY #77BY |
Trixter |
Embore |
foaman |
vabel |
Horschte |
PAB |
0x5F3759DF |
Empire |
OGHF]FatherXmas |
[OGHF]Punto |
Muhannd |
Puh |