Unr3aL_Apollo ![]() | Iceman [ITA] ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.867 | 2.695 |
Ratio | 1.03 | 0.49 |
Competing in | Expert League | Expert League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 426 (422 more teamkills) | 4 (422 less teamkills) |
Assists | 128 (128 more assists) | 0 (128 less assists) |
Assist skill | -23.0301 (23.0301 less assistskills) | 0 (23.0301 more assistskills) |
History | ||
Kills | 81665 (81515 more kills) | 150 (81515 less kills) |
Deaths | 79243 (78938 more deaths) | 305 (78938 less deaths) |
Suicides | 586 (586 more suicides) | 0 (586 less suicides) |
Winstreak | 24 (17 more winstreaks) | 7 (17 less winstreaks) |
Losestreak | -23 (6 less losestreaks) | -17 (6 more losestreaks) |
Experience | ||
Connections | 961 (929 more connections) | 32 (929 less connections) |
Rounds | 3671 (3626 more rounds) | 45 (3626 less rounds) |
You can also compare Unr3aL_Apollo to: |
---|
aaaaaaaaaaaa |
uuuu |
l4nz |
chou |
VImi |
Nabje 2.0 |
Davidian |
Enis |
j3far |
oldtimer72 |
fosuk |
Xander (PL) |
Seivad2 |
Kolow |
chicken72163 |
Scorpion |
Bong |
Myst |