[OGHF]TubeSLAya ![]() | Sevastyanna ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.681 | 2.685 |
Ratio | 0.42 | 0.49 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 49.61% | 50.39% |
Skill gain when winning next confrontation | +2.02 | +1.98 |
Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
TeamKills | 5 (4 more teamkills) | 1 (4 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 171 (27 more kills) | 144 (27 less kills) |
Deaths | 406 (112 more deaths) | 294 (112 less deaths) |
Suicides | 5 (5 more suicides) | 0 (5 less suicides) |
Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
Connections | 97 (81 more connections) | 16 (81 less connections) |
Rounds | 132 (107 more rounds) | 25 (107 less rounds) |
You can also compare [OGHF]TubeSLAya to: |
---|
sicario |
kylbeer__drunk |
[OGHF]BOOTS |
Empire |
Sevastyanna |
Kill-R |
Jayphodium |
Snake |
solenie |
Kerberos |
7478 |
[OGHF}Wildcat |
sio |
FrankDrebin |
TiM |
salVELOX |
ETA |
Puh |