[OGHF]Wildcat ![]() | Papadubi ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.261 | 2.857 |
Ratio | 0.43 | 1.66 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 346 (346 more teamkills) | 0 (346 less teamkills) |
Assists | 5 (5 more assists) | 0 (5 less assists) |
Assist skill | 8.5813 (8.5813 more assistskills) | 0 (8.5813 less assistskills) |
History | ||
Kills | 21187 (21016 more kills) | 171 (21016 less kills) |
Deaths | 48958 (48855 more deaths) | 103 (48855 less deaths) |
Suicides | 439 (437 more suicides) | 2 (437 less suicides) |
Winstreak | 10 (5 less winstreaks) | 15 (5 more winstreaks) |
Losestreak | -37 (31 less losestreaks) | -6 (31 more losestreaks) |
Experience | ||
Connections | 1157 (1150 more connections) | 7 (1150 less connections) |
Rounds | 3114 (3104 more rounds) | 10 (3104 less rounds) |
You can also compare [OGHF]Wildcat to: |
---|
Vicko |
spongebob |
KofilaJim |
MF DOOM |
DarknessPL |
Lusi |
payne |
anunamouse |
seba32 |
TiEx |
cub4l3z4 |
Akiriko808 |
Simon Riley |
ARMEDGUNMAN |
Osseus |
BadTrip |
FJB |
NK' |