1 Bullet Magnet 2,98 | Memdoza 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 15.173 | 1.194 |
| Ratio | 1.36 | 0.44 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 170 (170 more teamkills) | 0 (170 less teamkills) |
| Assists | -31 (32 less assists) | 1 (32 more assists) |
| Assist skill | -129.135 (137.135 less assistskills) | 8 (137.135 more assistskills) |
History | ||
| Kills | 154108 (154100 more kills) | 8 (154100 less kills) |
| Deaths | 112941 (112923 more deaths) | 18 (112923 less deaths) |
| Suicides | 443 (443 more suicides) | 0 (443 less suicides) |
| Winstreak | 23 (20 more winstreaks) | 3 (20 less winstreaks) |
| Losestreak | -20 (9 less losestreaks) | -11 (9 more losestreaks) |
Experience | ||
| Connections | 1860 (1857 more connections) | 3 (1857 less connections) |
| Rounds | 5963 (5960 more rounds) | 3 (5960 less rounds) |
| You can also compare 1 Bullet Magnet to: |
|---|
| myrton |
| $wiru |
| Kerst13 |
| WALKING_soheyl |
| khanoss |
| ne4elovek |
| LosBananos |
| LeoNerdZilla |
| Youtube-j0t |
| Schaechter |
| TryHard |
| envy.c: |
| Glatoo |
| Swagdaddy69 |
| jasonrebourn |
| Laysman |
| over |
| Ren |