1 Bullet Magnet ![]() | LeadForYou ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.427 | 8.540 |
Ratio | 1.36 | 1.26 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 170 (170 more teamkills) | 0 (170 less teamkills) |
Assists | -21 (20 less assists) | -1 (20 more assists) |
Assist skill | -100.292 (100.2909845 less assistskills) | -0.0010155 (100.2909845 more assistskills) |
History | ||
Kills | 123997 (122666 more kills) | 1331 (122666 less kills) |
Deaths | 91180 (90120 more deaths) | 1060 (90120 less deaths) |
Suicides | 351 (346 more suicides) | 5 (346 less suicides) |
Winstreak | 21 (3 more winstreaks) | 18 (3 less winstreaks) |
Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
Connections | 1509 (1465 more connections) | 44 (1465 less connections) |
Rounds | 4819 (4712 more rounds) | 107 (4712 less rounds) |
You can also compare 1 Bullet Magnet to: |
---|
teejee -.- |
purgen |
Susthy |
RIZZ |
fffff |
Nery |
2ex |
Heshan |
alpina |
MegasAlexndr |
RubeNoland |
GrayK |
DEX |
Juha |
Tugalandia |
selfharm |
Argothman |
leon.seindis |