NewtonTheory ![]() | [OGHF]WaxD ![]() | |
---|---|---|
Current Facts for 120 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.361 | 12.983 |
Ratio | 0.46 | 1.48 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 131 (1553 less teamkills) | 1684 (1553 more teamkills) |
Assists | 7 (44 less assists) | 51 (44 more assists) |
Assist skill | 8.14302 (15.45766 more assistskills) | -7.31464 (15.45766 less assistskills) |
History | ||
Kills | 5479 (78683 less kills) | 84162 (78683 more kills) |
Deaths | 12033 (44771 less deaths) | 56804 (44771 more deaths) |
Suicides | 19 (330 less suicides) | 349 (330 more suicides) |
Winstreak | 11 (17 less winstreaks) | 28 (17 more winstreaks) |
Losestreak | -24 (4 more losestreaks) | -28 (4 less losestreaks) |
Experience | ||
Connections | 372 (119 less connections) | 491 (119 more connections) |
Rounds | 742 (2660 less rounds) | 3402 (2660 more rounds) |
You can also compare NewtonTheory to: |
---|
Triggerman |
TBAPb |
BrigZ___GnR |
Lel |
Boboddy |
Flossy |
6669 |
GuybrushT |
SUSED |
---WILD--- |
majkel |
Blackened |
NoFeX |
bOZ_KuRT |
Holly |
ALFA145-UK |
El_Argentino |
CarlPoppa |