NewtonTheory ![]() | [LmE]-KiKoSsE- ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.361 | 1.593 |
Ratio | 0.46 | 0.83 |
Competing in | Expert League | Not Qualified |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 131 (127 more teamkills) | 4 (127 less teamkills) |
Assists | 7 (7 more assists) | 0 (7 less assists) |
Assist skill | 8.14302 (8.14302 more assistskills) | 0 (8.14302 less assistskills) |
History | ||
Kills | 5479 (5454 more kills) | 25 (5454 less kills) |
Deaths | 12033 (12003 more deaths) | 30 (12003 less deaths) |
Suicides | 19 (19 more suicides) | 0 (19 less suicides) |
Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
Losestreak | -24 (19 less losestreaks) | -5 (19 more losestreaks) |
Experience | ||
Connections | 372 (371 more connections) | 1 (371 less connections) |
Rounds | 742 (740 more rounds) | 2 (740 less rounds) |
You can also compare NewtonTheory to: |
---|
GadzoZpanelaku |
ArtFul |
Mesia |
GEG |
mitey dojo |
errar_ua |
Boss |
TAKESHI HOISINH |
ajay97 |
Diggert |
Bieniu777 |
cqp |
Cod_4 |
Lt-Gerard |
Live |
06xuniL |
EthnikosStar |
CarriXP |