NewtonTheory 0,100 | ARMEDGUNMAN 1,99 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.361 | 7.506 |
| Ratio | 0.46 | 0.83 |
| Competing in | Expert League | Expert League |
| Win Rate | 21% | 79% |
Your Chances | ||
| Probability to win next confrontation | 1.22% | 98.78% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 131 (105 more teamkills) | 26 (105 less teamkills) |
| Assists | 7 (3 less assists) | 10 (3 more assists) |
| Assist skill | 8.14302 (4.57428 less assistskills) | 12.7173 (4.57428 more assistskills) |
History | ||
| Kills | 5479 (1529 more kills) | 3950 (1529 less kills) |
| Deaths | 12033 (7266 more deaths) | 4767 (7266 less deaths) |
| Suicides | 19 (4 less suicides) | 23 (4 more suicides) |
| Winstreak | 11 (3 less winstreaks) | 14 (3 more winstreaks) |
| Losestreak | -24 (7 less losestreaks) | -17 (7 more losestreaks) |
Experience | ||
| Connections | 372 (333 more connections) | 39 (333 less connections) |
| Rounds | 742 (570 more rounds) | 172 (570 less rounds) |
| You can also compare NewtonTheory to: |
|---|
| jopa |
| [OGHF] SponGER |
| grrrr |
| w |
| DeltaOne27 |
| Cicione |
| [DPG]simon |
| Evaler |
| DirtyD321 |
| lxrd |
| FL|BlackAngel |
| Dr_Insane |
| (NLK)CHANQUETE |
| [OGHF]Warsphink |
| are begai |
| don |
| Vitaleg |
| NoFeX |