VanGone ![]() | Swing P[SWE] ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.612 | 10.562 |
Ratio | 0.77 | 1.35 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 23 (522 less teamkills) | 545 (522 more teamkills) |
Assists | 3 (7 less assists) | 10 (7 more assists) |
Assist skill | 5.95384 (2.34285 less assistskills) | 8.29669 (2.34285 more assistskills) |
History | ||
Kills | 1110 (12027 less kills) | 13137 (12027 more kills) |
Deaths | 1447 (8313 less deaths) | 9760 (8313 more deaths) |
Suicides | 5 (0 more suicides) | 5 (0 less suicides) |
Winstreak | 12 (11 less winstreaks) | 23 (11 more winstreaks) |
Losestreak | -21 (9 less losestreaks) | -12 (9 more losestreaks) |
Experience | ||
Connections | 113 (96 less connections) | 209 (96 more connections) |
Rounds | 171 (851 less rounds) | 1022 (851 more rounds) |
You can also compare VanGone to: |
---|
FJB |
Cicione |
Kole25bVP |
1 Bullet Magnet |
Tiz |
ARMEDGUNMAN |
Oban |
smith |
Unem |
Bombo |
Slaine_II |
voodosheeb |
Supersapper |
Reg |
Creature |
Dr0n |
majkel |
MMG790 |