Trixter ![]() | Eze ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.692 | 1.922 |
Ratio | 1.18 | 0.91 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 491 (491 more teamkills) | 0 (491 less teamkills) |
Assists | 12 (12 more assists) | 0 (12 less assists) |
Assist skill | -2.02423 (2.02423 less assistskills) | 0 (2.02423 more assistskills) |
History | ||
Kills | 81533 (81491 more kills) | 42 (81491 less kills) |
Deaths | 69077 (69031 more deaths) | 46 (69031 less deaths) |
Suicides | 210 (210 more suicides) | 0 (210 less suicides) |
Winstreak | 23 (15 more winstreaks) | 8 (15 less winstreaks) |
Losestreak | -22 (16 less losestreaks) | -6 (16 more losestreaks) |
Experience | ||
Connections | 693 (689 more connections) | 4 (689 less connections) |
Rounds | 4603 (4597 more rounds) | 6 (4597 less rounds) |
You can also compare Trixter to: |
---|
jsbergie |
|CoE* YAN |
DarkyDS07 |
Den mporeis |
Rhodie |
low |
TiEx |
yolo. |
Narco |
sahha_97 |
AlegoS brb |
Thewerewolf53 |
CLECLE2 |
Kuba_S |
Tiger |
Bruno |
pumacazador |
Pim |