Trixter ![]() | mitey dojo ![]() | |
---|---|---|
Current Facts for 654 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.901 | 13.591 |
Ratio | 1.18 | 1.19 |
Competing in | Expert League | Expert League |
Win Rate | 49% | 51% |
Your Chances | ||
Probability to win next confrontation | 76.68% | 23.32% |
Skill gain when winning next confrontation | +0.93 | +3.07 |
Skill loss when losing next confrontation | -3.07 | -0.93 |
Teamplay | ||
TeamKills | 491 (158 more teamkills) | 333 (158 less teamkills) |
Assists | 13 (4 more assists) | 9 (4 less assists) |
Assist skill | -0.85044 (7.0196 less assistskills) | 6.16916 (7.0196 more assistskills) |
History | ||
Kills | 83359 (48301 more kills) | 35058 (48301 less kills) |
Deaths | 70853 (41366 more deaths) | 29487 (41366 less deaths) |
Suicides | 212 (28 more suicides) | 184 (28 less suicides) |
Winstreak | 23 (1 more winstreaks) | 22 (1 less winstreaks) |
Losestreak | -22 (4 less losestreaks) | -18 (4 more losestreaks) |
Experience | ||
Connections | 724 (206 more connections) | 518 (206 less connections) |
Rounds | 4725 (2642 more rounds) | 2083 (2642 less rounds) |
You can also compare Trixter to: |
---|
Sweety |
Zalega |
Rusty |
inno |
Regian |
Jordan |
Zybex |
Lil_Noodle |
dkak |
Edelstahl |
Dolan Dank |
Burz |
$1?k1Lu4lL |
Hudson |
FreakyOne |
Karlo |
[CORE]Guaro |
Papadubi |