(NLK)CHANQUETE ![]() | elsith ![]() | |
---|---|---|
Current Facts for 42 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.216 | 2.279 |
Ratio | 1.14 | 0.77 |
Competing in | Expert League | Not Qualified |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 170 (169 more teamkills) | 1 (169 less teamkills) |
Assists | -5 (5 less assists) | 0 (5 more assists) |
Assist skill | -18.7269 (18.7269 less assistskills) | 0 (18.7269 more assistskills) |
History | ||
Kills | 32343 (32179 more kills) | 164 (32179 less kills) |
Deaths | 28369 (28155 more deaths) | 214 (28155 less deaths) |
Suicides | 141 (141 more suicides) | 0 (141 less suicides) |
Winstreak | 21 (14 more winstreaks) | 7 (14 less winstreaks) |
Losestreak | -22 (11 less losestreaks) | -11 (11 more losestreaks) |
Experience | ||
Connections | 329 (327 more connections) | 2 (327 less connections) |
Rounds | 1253 (1242 more rounds) | 11 (1242 less rounds) |
You can also compare (NLK)CHANQUETE to: |
---|
AlteFritz |
[mw]invalid |
pakaya |
Perfusion |
MAVERIK |
[OGHF]TubeSLAya |
eltio-lavara |
Miami |
Rick |
JohnMcClane |
DashBash |
DAX |
fanboi |
TiM |
fl4nk3r |
stevy dz |
zukhov |
Totem |