(NLK)CHANQUETE 0,100 | Calamadaaa 0,100 | |
|---|---|---|
Current Facts for 35 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.553 | 3.401 |
| Ratio | 1.12 | 0.59 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 170 (170 more teamkills) | 0 (170 less teamkills) |
| Assists | -2 (1 less assists) | -1 (1 more assists) |
| Assist skill | -16.2272 (16.227199996997 less assistskills) | -0.00000000300312 (16.227199996997 more assistskills) |
History | ||
| Kills | 36310 (36050 more kills) | 260 (36050 less kills) |
| Deaths | 32320 (31879 more deaths) | 441 (31879 less deaths) |
| Suicides | 169 (168 more suicides) | 1 (168 less suicides) |
| Winstreak | 21 (13 more winstreaks) | 8 (13 less winstreaks) |
| Losestreak | -22 (11 less losestreaks) | -11 (11 more losestreaks) |
Experience | ||
| Connections | 388 (384 more connections) | 4 (384 less connections) |
| Rounds | 1431 (1415 more rounds) | 16 (1415 less rounds) |
| You can also compare (NLK)CHANQUETE to: |
|---|
| Tank |
| Triple 999 |
| Gh0st1 |
| Wrath |
| MANOWAR |
| aron |
| Snake |
| Gegedu13 |
| RubberDuck |
| [OGHF]FatherTed |
| tarzansmonky |
| Vitaleg |
| deso51 |
| ElectroSG1 |
| Iceman |
| RiBBeD |
| G48_HAKAI |
| ahmed8765 |