KofilaJim 0,100 | TAG_YANKIE 0,100 | |
|---|---|---|
Current Facts for 33 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12.053 | 15.213 |
| Ratio | 0.87 | 0.88 |
| Competing in | Expert League | Expert League |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 136 (136 more teamkills) | 0 (136 less teamkills) |
| Assists | 4 (5 less assists) | 9 (5 more assists) |
| Assist skill | 8.28103 (5.75734 more assistskills) | 2.52369 (5.75734 less assistskills) |
History | ||
| Kills | 11040 (15755 less kills) | 26795 (15755 more kills) |
| Deaths | 12667 (17887 less deaths) | 30554 (17887 more deaths) |
| Suicides | 39 (76 less suicides) | 115 (76 more suicides) |
| Winstreak | 16 (1 more winstreaks) | 15 (1 less winstreaks) |
| Losestreak | -19 (0 more losestreaks) | -19 (0 less losestreaks) |
Experience | ||
| Connections | 221 (278 less connections) | 499 (278 more connections) |
| Rounds | 1031 (379 less rounds) | 1410 (379 more rounds) |
| You can also compare KofilaJim to: |
|---|
| PiPSqueek |
| Bafiroslu |
| KHAN17 |
| SICK4 |
| Slang808 |
| brkNNN |
| rice |
| urol |
| Lurch233 |
| NewtonTheory |
| Creature |
| saur0n |
| Triple 999 |
| chrisCandy2012 |
| Rat Person |
| KALINA |
| yoni |
| H0$$3!N |