Ooh Thats Juicy 0,100 | slickster 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.853 | 11.701 |
Ratio | 1.80 | 0.60 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 4 (214 less teamkills) | 218 (214 more teamkills) |
Assists | -1 (12 less assists) | 11 (12 more assists) |
Assist skill | -1.9952 (15.2882 less assistskills) | 13.293 (15.2882 more assistskills) |
History | ||
Kills | 379 (15257 less kills) | 15636 (15257 more kills) |
Deaths | 211 (25677 less deaths) | 25888 (25677 more deaths) |
Suicides | 0 (38 less suicides) | 38 (38 more suicides) |
Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
Connections | 6 (385 less connections) | 391 (385 more connections) |
Rounds | 17 (1597 less rounds) | 1614 (1597 more rounds) |
You can also compare Ooh Thats Juicy to: |
---|
Mandalorian |
centur |
BcgMsa |
DrFalling |
twice |
DrFingeryaguts |
Weeezz |
Cod_4 |
Anmar |
|__ |__ |__ ossi |
Abcd |
1 Bullet Magnet |
LUPUS |
[OGHF]WaXmas |
Teddy |
wendigo |
Vitaly |
FrankDrebin |