Ooh Thats Juicy ![]() | Puh ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.853 | 11.540 |
Ratio | 1.80 | 0.96 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 4 (717 less teamkills) | 721 (717 more teamkills) |
Assists | -1 (39 less assists) | 38 (39 more assists) |
Assist skill | -1.9952 (39.1545 less assistskills) | 37.1593 (39.1545 more assistskills) |
History | ||
Kills | 379 (23468 less kills) | 23847 (23468 more kills) |
Deaths | 211 (24726 less deaths) | 24937 (24726 more deaths) |
Suicides | 0 (37 less suicides) | 37 (37 more suicides) |
Winstreak | 15 (3 less winstreaks) | 18 (3 more winstreaks) |
Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
Connections | 6 (272 less connections) | 278 (272 more connections) |
Rounds | 17 (1615 less rounds) | 1632 (1615 more rounds) |
You can also compare Ooh Thats Juicy to: |
---|
Cod_4 |
_d0iSeN_ |
slickster |
dsds1 |
SICK4 |
ArfA |
DrFalling |
[OGHF]Compo |
Mandalorian |
Taha |
Cicione |
voodosheeb |
Stryker1700 |
Researcher |
PAB |
[OGHF]Wildcat |
FNRP-sanya* |
foaman |