mitey dojo 0,100 | BLAK TEEZ 0,100 | |
|---|---|---|
Current Facts for 28 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 13.801 | 2.851 |
| Ratio | 1.19 | 0.55 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 333 (333 more teamkills) | 0 (333 less teamkills) |
| Assists | 9 (9 more assists) | 0 (9 less assists) |
| Assist skill | 6.16916 (6.16916 more assistskills) | 0 (6.16916 less assistskills) |
History | ||
| Kills | 35170 (34997 more kills) | 173 (34997 less kills) |
| Deaths | 29626 (29312 more deaths) | 314 (29312 less deaths) |
| Suicides | 185 (182 more suicides) | 3 (182 less suicides) |
| Winstreak | 22 (15 more winstreaks) | 7 (15 less winstreaks) |
| Losestreak | -18 (3 less losestreaks) | -15 (3 more losestreaks) |
Experience | ||
| Connections | 522 (521 more connections) | 1 (521 less connections) |
| Rounds | 2090 (2078 more rounds) | 12 (2078 less rounds) |
| You can also compare mitey dojo to: |
|---|
| Locates |
| Justin |
| supak |
| Awan |
| KuRL94 |
| ..blablabla.. |
| ukluziy |
| yourfriend |
| [OGHF]aoronus |
| Jarhead |
| gullywabbit |
| aka |
| tEe |
| MANOWAR |
| paki |
| MiChu |
| Martin |
| Cinu |