ARMEDGUNMAN 1,99 | SEBOLL 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 7.506 | 6.451 |
| Ratio | 0.83 | 1.32 |
| Competing in | Expert League | Expert League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 98.28% | 1.72% |
| Skill gain when winning next confrontation | +0.07 | +3.93 |
| Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
| TeamKills | 26 (702 less teamkills) | 728 (702 more teamkills) |
| Assists | 10 (80 less assists) | 90 (80 more assists) |
| Assist skill | 12.7173 (50.5322 less assistskills) | 63.2495 (50.5322 more assistskills) |
History | ||
| Kills | 3950 (12274 less kills) | 16224 (12274 more kills) |
| Deaths | 4767 (7536 less deaths) | 12303 (7536 more deaths) |
| Suicides | 23 (23 more suicides) | 0 (23 less suicides) |
| Winstreak | 14 (17 less winstreaks) | 31 (17 more winstreaks) |
| Losestreak | -17 (1 less losestreaks) | -16 (1 more losestreaks) |
Experience | ||
| Connections | 39 (103 less connections) | 142 (103 more connections) |
| Rounds | 172 (834 less rounds) | 1006 (834 more rounds) |
| You can also compare ARMEDGUNMAN to: |
|---|
| tiggles |
| BadDewey |
| Kincade |
| NordicBanana |
| Rambo |
| Rick |
| NewtonTheory |
| Imran Khan |
| littleBen |
| Weeezz |
| Bernhard |
| [OGHF] M4N1C |
| Grond |
| Goku |
| The Farmer |
| Julia |
| BatNasko |
| IF|acme |