ARMEDGUNMAN ![]() | Scott ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 7.506 | 12.724 |
Ratio | 0.83 | 0.48 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 26 (26 more teamkills) | 0 (26 less teamkills) |
Assists | 10 (11 more assists) | -1 (11 less assists) |
Assist skill | 12.7173 (7.9268 less assistskills) | 20.6441 (7.9268 more assistskills) |
History | ||
Kills | 3950 (11336 less kills) | 15286 (11336 more kills) |
Deaths | 4767 (27390 less deaths) | 32157 (27390 more deaths) |
Suicides | 23 (1424 less suicides) | 1447 (1424 more suicides) |
Winstreak | 14 (5 more winstreaks) | 9 (5 less winstreaks) |
Losestreak | -17 (15 more losestreaks) | -32 (15 less losestreaks) |
Experience | ||
Connections | 39 (958 less connections) | 997 (958 more connections) |
Rounds | 172 (2036 less rounds) | 2208 (2036 more rounds) |
You can also compare ARMEDGUNMAN to: |
---|
(NLK)CHANQUETE |
The Farmer |
Lika |
Warlock |
deadmeat |
hakan |
kriss |
(131).disavowed |
Dewb |
govorides |
sebe |
Kabira |
FL | Vipera |
billy_t |
ArtFul |
Anmar |
Y7844 |
JricardoF |