Omnia_relativa 1,99 | 1 Bullet Magnet 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 5.150 | 2.336 |
Ratio | 0.93 | 0.92 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 460 (459 more teamkills) | 1 (459 less teamkills) |
Assists | 26 (26 more assists) | 0 (26 less assists) |
Assist skill | 20.4724 (20.4724 more assistskills) | 0 (20.4724 less assistskills) |
History | ||
Kills | 8718 (8646 more kills) | 72 (8646 less kills) |
Deaths | 9361 (9283 more deaths) | 78 (9283 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (11 more winstreaks) | 11 (11 less winstreaks) |
Losestreak | -16 (7 less losestreaks) | -9 (7 more losestreaks) |
Experience | ||
Connections | 239 (238 more connections) | 1 (238 less connections) |
Rounds | 861 (857 more rounds) | 4 (857 less rounds) |
You can also compare Omnia_relativa to: |
---|
fvk |
mitey dojo |
DMX_Joozek |
Manu |
CJ4 |
Loadj |
Roach_CZ |
[OGHF]TubeSLAya |
Gizmo |
noob71 |
ryt |
cl0sur3 |
power_metal |
Meche |
Slink |
DrMc1 |
[SS]DASHH |
TheCleaningLady |