Your_Daddy ![]() | SharpAss ![]() | |
---|---|---|
Current Facts for 33 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 8.372 | 14.103 |
Ratio | 0.56 | 0.97 |
Competing in | Expert League | Expert League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (28 less assists) | 30 (28 more assists) |
Assist skill | 4.94478 (5.24362 less assistskills) | 10.1884 (5.24362 more assistskills) |
History | ||
Kills | 1254 (27029 less kills) | 28283 (27029 more kills) |
Deaths | 2250 (26830 less deaths) | 29080 (26830 more deaths) |
Suicides | 22 (85 less suicides) | 107 (85 more suicides) |
Winstreak | 10 (10 less winstreaks) | 20 (10 more winstreaks) |
Losestreak | -19 (1 less losestreaks) | -18 (1 more losestreaks) |
Experience | ||
Connections | 70 (664 less connections) | 734 (664 more connections) |
Rounds | 124 (1699 less rounds) | 1823 (1699 more rounds) |
You can also compare Your_Daddy to: |
---|
Archangel Greek |
black_tea022 |
Mange |
balupunk |
GImoe |
Karl |
WaxD |
Tco_DeVeL |
SEBOLL |
TanyuHAN |
baboo |
MacTitou |
TeF |
Frikadelle |
LUPUS |
Seanc |
DroneParker |
hankypanky |