CWAY-DRAY 0,100 | martin-dk 2,98 | |
|---|---|---|
Current Facts for 63 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 3.982 | 5.370 |
| Ratio | 1.06 | 1.00 |
| Competing in | Expert League | Expert League |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 0.48% | 99.52% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 381 (292 more teamkills) | 89 (292 less teamkills) |
| Assists | 38 (20 more assists) | 18 (20 less assists) |
| Assist skill | 28.3536 (12.4742 more assistskills) | 15.8794 (12.4742 less assistskills) |
History | ||
| Kills | 9773 (5865 more kills) | 3908 (5865 less kills) |
| Deaths | 9235 (5312 more deaths) | 3923 (5312 less deaths) |
| Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
| Winstreak | 16 (0 more winstreaks) | 16 (0 less winstreaks) |
| Losestreak | -15 (1 less losestreaks) | -14 (1 more losestreaks) |
Experience | ||
| Connections | 105 (113 less connections) | 218 (113 more connections) |
| Rounds | 606 (276 more rounds) | 330 (276 less rounds) |
| You can also compare CWAY-DRAY to: |
|---|
| KatiaGR |
| HUNTER-KILLER |
| TonioX |
| Kole25bVP |
| dim2k |
| PolishWarrior |
| AlbTatlock |
| KWAKY |
| konn |
| ciic |
| Shadanz |
| BluDeval |
| geohet |
| Wolly |
| nik |
| oldtimer61 |
| zoro |
| DaRealAal |