CWAY-DRAY 0,100 | [BonG]AtomiX 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 3.982 | 14.728 |
| Ratio | 1.06 | 1.23 |
| Competing in | Expert League | Expert League |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 381 (132 more teamkills) | 249 (132 less teamkills) |
| Assists | 38 (18 more assists) | 20 (18 less assists) |
| Assist skill | 28.3536 (8.4904 more assistskills) | 19.8632 (8.4904 less assistskills) |
History | ||
| Kills | 9773 (230 more kills) | 9543 (230 less kills) |
| Deaths | 9235 (1485 more deaths) | 7750 (1485 less deaths) |
| Suicides | 0 (15 less suicides) | 15 (15 more suicides) |
| Winstreak | 16 (2 less winstreaks) | 18 (2 more winstreaks) |
| Losestreak | -15 (1 more losestreaks) | -16 (1 less losestreaks) |
Experience | ||
| Connections | 105 (63 less connections) | 168 (63 more connections) |
| Rounds | 606 (159 more rounds) | 447 (159 less rounds) |
| You can also compare CWAY-DRAY to: |
|---|
| powertrack |
| are begai |
| Davve |
| !n. |
| MORGAN |
| kristofferf01 |
| [DPG]simon |
| little bird |
| kriton10 |
| lesha |
| ooo |
| Uncle Jed |
| nik |
| KatiaGR |
| wat |
| TeF |
| [1337]ven' |
| [HCC]PFloyd |