JaffaKiNG ![]() | GruntingGrunt ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.297 | 6.576 |
Ratio | 1.16 | 1.23 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 364 (364 more teamkills) | 0 (364 less teamkills) |
Assists | 8 (8 more assists) | 0 (8 less assists) |
Assist skill | -0.883439 (1.817451 more assistskills) | -2.70089 (1.817451 less assistskills) |
History | ||
Kills | 33463 (32588 more kills) | 875 (32588 less kills) |
Deaths | 28836 (28123 more deaths) | 713 (28123 less deaths) |
Suicides | 86 (83 more suicides) | 3 (83 less suicides) |
Winstreak | 21 (9 more winstreaks) | 12 (9 less winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 423 (383 more connections) | 40 (383 less connections) |
Rounds | 1421 (1328 more rounds) | 93 (1328 less rounds) |
You can also compare JaffaKiNG to: |
---|
realBroda |
Triggerman |
Djon |
Braampie |
Obelix |
Cod_4 |
Vityasd |
H5N1 |
Jambo*Laval*QC. |
RDC |
Striv3R |
Tweek |
ZACK |
KonradGrom |
Lacoste |
hankypanky |
Flossy |
RatnikTame |