|COT*|Pana65|GR ![]() | Deathstalker ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 12.433 | 13.739 |
Ratio | 0.87 | 1.45 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.66% | 99.34% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 57 (389 less teamkills) | 446 (389 more teamkills) |
Assists | 7 (57 less assists) | 64 (57 more assists) |
Assist skill | 27.6825 (10.9064 more assistskills) | 16.7761 (10.9064 less assistskills) |
History | ||
Kills | 6253 (65872 less kills) | 72125 (65872 more kills) |
Deaths | 7194 (42714 less deaths) | 49908 (42714 more deaths) |
Suicides | 43 (279 less suicides) | 322 (279 more suicides) |
Winstreak | 16 (18 less winstreaks) | 34 (18 more winstreaks) |
Losestreak | -16 (1 more losestreaks) | -17 (1 less losestreaks) |
Experience | ||
Connections | 306 (773 less connections) | 1079 (773 more connections) |
Rounds | 608 (3533 less rounds) | 4141 (3533 more rounds) |
You can also compare |COT*|Pana65|GR to: |
---|
soklig |
lemon |
Sugardeathy |
dsds |
Grond |
[OGHF]Aims |
Lurch233 |
chou |
naz. |
SUSED |
Yellow |
KofilaJim |
VTI |
[OGHF]Warsphink |
hacheka |
voodosheeb |
FaR |
ScorpioGER |