LetsGoBrandon 0,100 | Desperado 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.631 | 2.545 |
| Ratio | 0.58 | 0.36 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 23 (21 more teamkills) | 2 (21 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 6.81786 (6.81786 more assistskills) | 0 (6.81786 less assistskills) |
History | ||
| Kills | 6547 (6434 more kills) | 113 (6434 less kills) |
| Deaths | 11249 (10938 more deaths) | 311 (10938 less deaths) |
| Suicides | 77 (77 more suicides) | 0 (77 less suicides) |
| Winstreak | 17 (14 more winstreaks) | 3 (14 less winstreaks) |
| Losestreak | -33 (8 less losestreaks) | -25 (8 more losestreaks) |
Experience | ||
| Connections | 337 (260 more connections) | 77 (260 less connections) |
| Rounds | 794 (711 more rounds) | 83 (711 less rounds) |
| You can also compare LetsGoBrandon to: |
|---|
| Anzwered |
| OGOG |
| NewtonTheory |
| Trex4.0 |
| CorE |
| [OGHF]Gort |
| B1JLeoPArd |
| Jambo*Laval*QC. |
| Nani |
| Israel |
| [-|DeD|-]IndO |
| Dizzy-Dude |
| Epikouros |
| nelegal |
| Sumy[175118] |
| boston |
| 01. Klex |
| Twiz |