aoronus 2,98 | {BHC}Max 1,99 | |
|---|---|---|
Current Facts for 471 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 15.511 | 15.623 |
| Ratio | 0.96 | 1.44 |
| Competing in | Expert League | Expert League |
| Win Rate | 39% | 61% |
Your Chances | ||
| Probability to win next confrontation | 39.44% | 60.56% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | -11 (7 less assists) | -4 (7 more assists) |
| Assist skill | -2.50382 (13.15208 more assistskills) | -15.6559 (13.15208 less assistskills) |
History | ||
| Kills | 19556 (21810 less kills) | 41366 (21810 more kills) |
| Deaths | 20436 (8275 less deaths) | 28711 (8275 more deaths) |
| Suicides | 316 (148 more suicides) | 168 (148 less suicides) |
| Winstreak | 22 (3 less winstreaks) | 25 (3 more winstreaks) |
| Losestreak | -25 (13 less losestreaks) | -12 (13 more losestreaks) |
Experience | ||
| Connections | 267 (102 less connections) | 369 (102 more connections) |
| Rounds | 959 (672 less rounds) | 1631 (672 more rounds) |
| You can also compare aoronus to: |
|---|
| OpeneR |
| Zed |
| Speeddy |
| Kilo |
| Lobby_Bound |
| mert |
| ArtFul |
| Tibblebit |
| MORGAN |
| babajoe |
| WhiteEaglePL |
| CalibraGuy |
| Triggerman |
| Lobby_Bound |
| Ronbo |
| bznt |
| Antosha |
| Daniel |