[OGHF]Ady ![]() | FNRP-sanya* ![]() | |
---|---|---|
Current Facts for 35 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.394 | 4.192 |
Ratio | 0.77 | 0.70 |
Competing in | Expert League | Expert League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 268 (219 more teamkills) | 49 (219 less teamkills) |
Assists | -137 (140 less assists) | 3 (140 more assists) |
Assist skill | -154.152 (158.64289 less assistskills) | 4.49089 (158.64289 more assistskills) |
History | ||
Kills | 54863 (53174 more kills) | 1689 (53174 less kills) |
Deaths | 71329 (68923 more deaths) | 2406 (68923 less deaths) |
Suicides | 554 (554 more suicides) | 0 (554 less suicides) |
Winstreak | 13 (1 less winstreaks) | 14 (1 more winstreaks) |
Losestreak | -35 (15 less losestreaks) | -20 (15 more losestreaks) |
Experience | ||
Connections | 706 (662 more connections) | 44 (662 less connections) |
Rounds | 2549 (2417 more rounds) | 132 (2417 less rounds) |
You can also compare [OGHF]Ady to: |
---|
0987 |
Silon |
LUPUS |
El_Argentino |
[-|DeD|-]IndO |
H5N1 |
KILLEMALL |
pray |
sheesh |
Sgt.Hellc@t |
zeldris |
kuba_kubaa |
Reg |
Ali |
DIVERSANT44 |
clouD |
[OGHF]aoronus |
Alexej |