[OGHF]Ady 1,99 | Soldier 0,100 | |
|---|---|---|
Current Facts for 27 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 13.530 | 7.201 |
| Ratio | 0.77 | 1.05 |
| Competing in | Expert League | Expert League |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 268 (268 more teamkills) | 0 (268 less teamkills) |
| Assists | -138 (137 less assists) | -1 (137 more assists) |
| Assist skill | -155.439 (151.00971 less assistskills) | -4.42929 (151.00971 more assistskills) |
History | ||
| Kills | 55864 (50697 more kills) | 5167 (50697 less kills) |
| Deaths | 72678 (67740 more deaths) | 4938 (67740 less deaths) |
| Suicides | 568 (519 more suicides) | 49 (519 less suicides) |
| Winstreak | 13 (3 less winstreaks) | 16 (3 more winstreaks) |
| Losestreak | -35 (20 less losestreaks) | -15 (20 more losestreaks) |
Experience | ||
| Connections | 724 (694 more connections) | 30 (694 less connections) |
| Rounds | 2598 (2379 more rounds) | 219 (2379 less rounds) |
| You can also compare [OGHF]Ady to: |
|---|
| GUN |
| SKBR08 |
| Pim |
| -rF-T-Virus |
| VwBoii |
| Destroyer |
| Benfiction |
| lukas |
| (NLK)CHANQUETE |
| HunterKiller |
| mikky |
| The Farmer |
| Podsek |
| 9711 |
| xSTABx |
| .:|D&G|:. |
| Auerborn |
| Lonewolf |