The Pretender 0,100 | CubanExile 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 8.186 | 3.778 |
| Ratio | 0.83 | 0.49 |
| Competing in | Expert League | Expert League |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 57 (55 more teamkills) | 2 (55 less teamkills) |
| Assists | -2 (2 less assists) | 0 (2 more assists) |
| Assist skill | -2.01331 (2.01331 less assistskills) | 0 (2.01331 more assistskills) |
History | ||
| Kills | 2182 (1801 more kills) | 381 (1801 less kills) |
| Deaths | 2643 (1872 more deaths) | 771 (1872 less deaths) |
| Suicides | 3 (3 less suicides) | 6 (3 more suicides) |
| Winstreak | 13 (6 more winstreaks) | 7 (6 less winstreaks) |
| Losestreak | -17 (0 more losestreaks) | -17 (0 less losestreaks) |
Experience | ||
| Connections | 96 (4 more connections) | 92 (4 less connections) |
| Rounds | 239 (139 more rounds) | 100 (139 less rounds) |
| You can also compare The Pretender to: |
|---|
| CLOVISx |
| MaxHeadroom |
| good |
| foaman |
| VersePerson |
| PAB |
| GTR |
| 1 Bullet Magnet |
| Dr Love |
| Jasz |
| [OGHF]TrashCan |
| konradgrom |
| Viulenzaaaaa |
| ..... |
| Toast |
| moscow |
| dsds |
| Rokki |